Allied Mechanical has a full range of precision C.N.C. Milling capabilities and the latest in CNC Milling Technology. From our small Mitsubishi Dual-Pallet Machining Centers with probing features to our new 40’ft. Mitsubishi CNC Floor Mill.
Item | Qty. | Mfg. | Model | Capacity LBS. | Axis | X Inches | Y Inches | Z Inches |
1 | 1 | Shibura | 5″ Bar | 18,000 | 4 | 78 | 78 | 48 |
Item | Qty. | Mfg. | Model | Capacity LBS. | Axis | X Inches | Y Inches | Z Inches |
1 | 1 | Mitsubishi | MAF, RS 150 | 98,000 R.T. | 5 | 480 | 156 | 78 |
2 | 1 | TOS | WHQ 13-10 | 44,000 R.T. | 4 | 158 | 118 | 79 |
3 | 1 | Olympia | HT 160 x 120 | 66,000 R.T. | 4 | 157.5 | 140 | 59 |
4 | 1 | Mori Seiki | NH 8000 DCG | 25,000 R.T. | 4 | 78.7 | 57.1 | 57.1 |
5 | 5 | Ikegai | NB130P | 28,000 R.T. | 4 | 138 | 98 | 63 |
6 | 1 | Mitsubishi | M-HT 11/14 16 | 12,000 R.T. | 4 | 118 | 61 | 47 |
7 | 1 | Nomura | BN-110P (CR) AT C | 22,000 R.T. | 6 | 100 | 72 | 36 |
8 | 1 | TOS 2 | WHN 13/15 | 55,100 R.T. | 4 | 197 | 138 | 87 |
9 | 2 | Mitsubishi | M-HT 11/14 16 | 12,000 R.T. | 4 | 78 | 59 | 47 |
10 | 1 | Mitsubishi | HR7A | 12,000 R.T. | 6 | 75 | 62 | 39 |
11 | 1 | Mitsubishi | MH-100E | 8,000 R.T. | 4 | 62 | 53 | 39 |
12 | 1 | Mitsubishi | MH-80E | 6,000 R.T. | 4 | 49 | 39 | 35 |
13 | 1 | Mitsubishi | MH-500 | 2,000 R.T. | 4 | 28 | 25 | 24 |
14 | 1 | Mazak | MC-H10 | 2,000 R.T. | 4 | 18 | 18 | 12 |
Item | Qty. | Mfg. | Model | Capacity LBS. | Axis | X Inches | Y Inches | Z Inches |
1 | 1 | Zimmermann | FZ40 | 100,000 | 5 | 216 | 118 | 89 |
2 | 1 | JOBS | Ever 7 | 100,000 | 5 | 275 | 157 | 95 |
3 | 1 | Cincinnati | Model 30 V | 12,000 | 5 | 144 | 74 | 24 |
4 | 1 | Toyoda | Model SB-316YM | 22,000 | 4 | 120 | 90.5 | 39.4 |
5 | 1 | OKK | VM76R | 3,306 | 4 | 70 | 30 | 25 |
6 | 2 | TAKUMI | V22A | 6,600 | 4 | 87 | 42 | 22 |
Item | Qty. | Mfg. | Model | Capacity LBS. | Max Swing Inches | Max Height Inches | Table Dia. Inches |
1 | 1 | BERTHIEZ | Single-Column | 250,000 | 384 | 157 | 312 |
2 | 1 | HANKOOK | Double-Column | 110,000 | 196 | 118 | 157 |
3 | 1 | O-M | Single-Column | 150,000 | 264 | 125 | 120 |
4 | 3 | O-M | Neo-10 | 4,400 | 49.2 | 29.1 | 43.3 |
5 | 1 | O-M | Neo-16 | 17,600 | 78.4 | 59.0 | 63 |
6 | 1 | Olympia | V60L(65) | 65,000 | 65.0 | 62.0 | 60 |
7 | 1 | Olympia | V60L(100) | 80,000 | 100.0 | 72.8 | 80 |
8 | 1 | O-M | NEO-35SX | 66,000 | 157.5 | 118 | 138 |
9 | 1 | SCHIESS | Double-Column | 40,000 | 142 | 103 | 120 |
10 | 1 | BERTHIEZ | Double-Column | 40,000 | 98 | 72 | 84 |
11 | 1 | SCHIESS | NCR 9657 | 4,000 | 55 | 45 | 45 |
12 | 1 | BULLARD | Anacut | 2,000 | 42 | 36 | 36 |
Olympia HT 160 X 120
X=157.5″
Y=140.0″
Z=59.0″
6.3″ Dia. Boring Spindle
2000 RPM 80 HP
1 Axis Countouring Head
HS Spindle Cartridge
15,000 RPM, 54 HP
98 x 98 Rotary Table
66,000 LB Capacity
OPerational: December ’06
Olympia Model V60-65
Max Turning Dia.=71.0″
Max Under Rail=62.0″
Seperate Stepup Station
25 H.P. Live Spindle
Part & Tool Probe
450 RPM. 60 H.P. Main Drive
Olympia Model V60-100
Max Turning Dia.=100.0″
Max Under Rail=72.8″
Seperate Stepup Station
25 H.P. Live Spindle
Part & Tool Probe
450 RPM. 60 H.P. Main Drive
Mori Seiki
NH 8000 DCG
X=78.7″
Y=57.1″
Z=57.1″
8,000 RPM 50 HP
Zimmermann FZ40
X=216.0″
Y=118.0″
Z=59.0″ Head Travel
Z=89.0″ Under Spindle
(2) 5 Axis Heads
58 HP 7500 RPM
24 HP 24000 RPM
TOS
WHQ 13-10
X=158.0″
Y=118.0″
Z=79.0″
3000 RPM
JOMACH 243
x=91″ Y=255″ Z=52″
(2) 5 Axis Heads
50 HP 4,000 RPM
24 HP 16,000 RPM